Repair prices
REPAIR NOW- PAY LATER
Would you like to get your iPhone, Samsung or other devices repaired now, but pay later? Not a problem! Casphone offers interest free payment plans - using PayRight - for 3, 6, and 12 months. Payment plans are available at all Casphone locations. Please ask our friendly staff about our payment plan options.
SCREEN REPLACEMENT PRICES
IPHONE MODELS
Model | Price |
iPhone 4/4S screen replacement | $65 - $109 |
iPhone 5 screen replacement | $79 - $119 |
iPhone 5S screen replacement | $79 - $119 |
iPhone 5C screen replacement | $79 - $119 |
iPhone SE screen replacement | $89 - $119 |
iPhone 6 screen replacement | $99 - $159 |
iPhone 6+ screen replacement | $119 - $189 |
iPhone 6S screen replacement | $119 - $189 |
iPhone 6S+ screen replacement | $129 - $199 |
iPhone 7 screen replacement | $139 - $179 |
iPhone 7+ screen replacement | $149 - $189 |
iPhone 8 screen replacement | $159 - $199 |
iPhone 8+ screen replacement | $169 - $219 |
iPhone X screen replacement | $295 - $349 |
iPhone XS screen replacement | $295 - $349 |
iPhone XR screen replacement | $295 - $349 |
iPhone XS Max screen replacement | $595 - $749 |
iPhone 11 screen replacement | Please enquire |
iPhone 11 Pro screen replacement | Please enquire |
iPhone 11 Pro Max screen replacement | Please enquire |
Other iPhone models | Please enquire |
Not sure what model? | Please check |
IPAD MODELS
Model | Price |
iPad 2 screen replacement | $109 - $129 |
iPad 3 screen replacement | $109 - $129 |
iPad 4 screen replacement | $109 - $129 |
iPad Air 1 screen replacement | $129 - $149 |
iPad Air 2 screen replacement | $229 - $295 |
iPad 9.7" 2018 screen replacement | $149 - $219 |
iPad 9.7" 2019 screen replacement | $149 - $219 |
iPad Mini 1 screen replacement | $119 - $129 |
iPad Mini 2 screen replacement | $119 - $129 |
iPad Mini 3 screen replacement | $149 - $169 |
iPad Mini 4 screen replacement | $299 - $349 |
iPad Pro screen replacement | Please enquire |
Other iPad models | Please enquire |
Not sure what model? | Please check |
SAMSUNG MODELS
Model | Price |
SAMSUNG GALAXY S SERIES | |
Samsung S4 screen replacement | $119 - $225 |
Samsung S5 screen replacement | $129 - $259 |
Samsung S5 mini screen replacement | $129 - $249 |
Samsung S6 screen replacement | $229 - $379 |
Samsung S6 Edge screen replacement | $249 - $389 |
Samsung S6 Edge Plus screen replacement | $249 - $449 |
Samsung S7 screen replacement | $299 - $349 |
Samsung S7 Edge screen replacement | $249 - $399 |
Samsung S8 screen replacement | $299 - $399 |
Samsung S8 Plus screen replacement | $349 - $449 |
Samsung S9 screen replacement | $349 - $449 |
Samsung S9 Plus screen replacement | $399 - $449 |
Samsung S10 screen replacement | $449 - $549 |
Samsung S10 Plus screen replacement | $499 - $549 |
Samsung S10E screen replacement | $499 - $549 |
Samsung S10 5G screen replacement | $499 - $549 |
SAMSUNG GALAXY NOTE SERIES | |
Samsung Note 1 screen replacement | $199 - $275 |
Samsung Note 2 screen replacement | $245 - $275 |
Samsung Note 3 screen replacement | $289 - $319 |
Samsung Note 4 screen replacement | $289 - $319 |
Samsung Note 5 screen replacement | $449 - $490 |
Samsung Note Edge screen replacement | $419 - $449 |
Samsung Note 8 screen replacement | Please enquire |
SAMSUNG A SERIES | |
Samsung A3 screen replacement | $189 - $229 |
Samsung A5 screen replacement | $210 - $249 |
Samsung A6 screen replacement | $249 - $299 |
Samsung A7 screen replacement | $249 - $299 |
Samsung A9 screen replacement | $219 - $299 |
Samsung A10 screen replacement | $299 - $349 |
Samsung A20 screen replacement | $299 - $349 |
Samsung A30 screen replacement | $289 - $349 |
Samsung A40 screen replacement | $289 - $349 |
Samsung A50 screen replacement | $289 - $349 |
Samsung A60 screen replacement | $349 - $429 |
Samsung A70 screen replacement | $349 - $429 |
Samsung A80 screen replacement | $419 - $449 |
Samsung A90 screen replacement | $449 - $499 |
SAMSUNG J SERIES | |
Samsung J1 screen replacement | $139 - $179 |
Samsung J2 screen replacement | $149 - $189 |
Samsung J3 screen replacement | $159 - $199 |
Samsung J4 screen replacement | $169 - $199 |
Samsung J5 screen replacement | $179 - $199 |
Samsung J6 screen replacement | $189 - $219 |
Samsung J7 screen replacement | $219 - $249 |
Samsung J8 screen replacement | $249 - $299 |
Other samsung models | Please enquire |
SAMSUNG GALAXY TAB & TABLETS
GALAXY TAB 3 LITE 7.0" T110, T113
|
TOUCH SCREEN
|
$129 |
GALAXY TAB 3 8.0" T310, T311
|
TOUCH SCREEN
|
$149 |
GALAXY TAB 4 8.0" T330
|
TOUCH SCREEN
|
$129 |
GALAXY TAB A 8.0" T350, T355
|
TOUCH SCREEN
|
$129 |
GALAXY TAB NOTE 10.1" (2014 EDITION) P605/P600
|
GLASS ONLY
|
$199 |
GALAXY TAB NOTE 10.1" (2014 EDITION) P605/P600
|
TOUCH SCREEN AND LCD
|
$295 |
GALAXY TAB PRO 10.1" T520
|
TOUCH SCREEN AND LCD
|
$299 |
GALAXY TAB 4 10.1" T530
|
TOUCH SCREEN
|
$139 |
GALAXY TAB A 9.7" T550, T555
|
TOUCH SCREEN
|
$149 |
GALAXY TAB S 8.4" LTE T700, T705
|
GLASS ONLY
|
$220 |
GALAXY TAB S 8.4" LTE T700, T705
|
TOUCH SCREEN AND LCD
|
$378 |
GALAXY TAB S 10.5" LTE T800, T805
|
GLASS ONLY
|
$220 |
GALAXY TAB S 10.5" LTE T800, T805
|
TOUCH SCREEN AND LCD
|
$378 |
GALAXY TAB S2 9.7" LTE T810, T815
|
GLASS ONLY
|
$279 |
GALAXY TAB S2 9.7" LTE T810, T815
|
TOUCH SCREEN AND LCD
|
$399 |
GALAXY TAB 2 10.1" P5110
|
TOUCH SCREEN
|
$129 |
GALAXY TAB 3 10.1" P5200, P5210
|
TOUCH SCREEN
|
$129 |
GALAXY TAB NOTE 10.1" N8000, N8010
|
TOUCH SCREEN
|
$129 |
GALAXY TAB 10.1" P7500, P7510
|
TOUCH SCREEN AND LCD
|
$129 |
OPPO, HUAWEI & OTHER BRANDS
Casphone repairs all major brands and models, including Oppo, Huawei, Sony, Telstra Dave and other models, please enquire for prices.
GOOGLE PIXEL SERIES
Google Pixel screen replacement | $149 - $199 |
Google Pixel XL screen replacement | $199 - $219 |
Google Pixel 2 screen replacement | $249 - $319 |
Google Pixel 2 XL screen replacement | $299 - $329 |
Google Pixel 3 screen replacement | $399 - $449 |
Google Pixel 3 XL screen replacement | $349 - $419 |
Other Google models | Please enquire |
OTHER REPAIRS
Type | Price |
Battery replacements | $55 - $245 |
Home button replacements | $55 - $125 |
Charging port replacements | $65 - $145 |
Speaker replacements | $55 - $95 |
Wifi module replacements | $55 - $125 |
Other repair types | Please enquire |
LAPTOP, DESKTOP & PC REPAIRS
Model | Price |
Dell laptops - screen replacement | $175 - $295 |
Dell laptops - battery replacement | $175 - $295 |
Acer laptops - screen replacement | $175 - $295 |
Acer laptops - battery replacement | $175 - $295 |
Toshiba laptops - screen replacement | $175 - $295 |
Toshiba laptops - battery replacement | $175 - $295 |
Macbook - screen replacement | $175 - $295 |
Macbook battery - screen replacement | $175 - $295 |
Macbook Air - screen replacement | $175 - $295 |
Macbook Air - battery replacement | $175 - $295 |
Macbook Pro - screen replacement | $175 - $295 |
Macbook Pro - battery replacement | $175 - $295 |
iMac - screen replacement | $175 - $295 |
iMac Pro - screen replacement | $175 - $295 |
Sony laptops - screen replacement | $175 - $295 |
RAM Upgrade | Please enquire |
SSD replacement | Please enquire |
Hard drive replacement | Please enquire |
Slow computer fix | Please enquire |
Software issues | Please enquire |
Virus removal | $175 - $295 |
Other models | Please enquire |
WHY IS THERE A RANGE OF PRICES INSTEAD OF FIXED PRICES?
We as a company strive for quick, reliable repairs at an affordable price. Helping our customers is what matters most. Pricing depends on many factors such as location and device condition. We offer a price spectrum for the initial quotation until our technicians can properly diagnose the device to provide an accurate quote; staying within the spectrum initially given. All repairs can be done within 1-2 hours of the drop off time depending on the existing queue
Please contact us for pricing enquiries on any models not listed.